Governor Attendance
Cowley St Laurence & St Matthew's LGB Attendance 2021 2022 | |||||||||||||
14/0/ 21 |
12/10/ 21 |
09/11/ 21 |
07/12/ 21 |
18/01/ 22 |
08/02/ 22 |
22/03/ 22 |
17/05/ 22 |
14/06/ 22 |
12/07/ 22 |
Invited | Attended | % | |
D Nanton | P | P | P | P | P | P | P | P | P | P | 10 | 9 | 90 |
H Pye-Beraet | P | A | P | A | P | P | P | A | P | P | 10 | 7 | 70 |
A Clarridge | P | P | P | P | P | P | P | P | P | P | 10 | 10 | 100 |
S Ahmad-Wallana | P | A | P | A | A | P | P | P | A | P | 10 | 6 | 60 |
L Simpson | P | A | P | P | P | P | P | P | P | P | 10 | 9 | 90 |
J Hughman | P | P | P | P | P | 5 | 5 | 100 | |||||
J Duncan | A | P | P | P | P | P | P | P | P | P | 10 | 9 | 90 |
R Young | A | P | P | P | P | P | P | P | A | A | 10 | 7 | 70 |
N Issa | P | P | P | P | P | P | A | P | 8 | 7 | 88 | ||
M Heyes | P | P | P | 3 | 3 | 100 | |||||||
G Afari-Mensah | P | A | A | 3 | 1 | 33 | |||||||
S Rahman | A | P | A | 3 | 1 | 33 | |||||||
D Davies | P | P | P | P | P | P | P | P | P | P | 10 | 10 | 100 |
L Maher | P | P | P | P | P | P | P | P | P | P | 10 | 10 | 100 |
P = Present | |||||||||||||
A = Absent (apologies accepted) |
Invited | Attended | % | |
D Nanton | 10 | 9 | 90 |
H Pye-Beraet | 10 | 7 | 70 |
A Clarridge | 10 | 10 | 100 |
S Ahmad-Wallana | 10 | 6 | 60 |
L Simpson | 10 | 9 | 90 |
J Hughman | 5 | 5 | 100 |
J Duncan | 10 | 9 | 90 |
R Young | 10 | 7 | 70 |
N Issa | 8 | 7 | 88 |
M Heyes | 3 | 3 | 100 |
G Afari-Mensah | 3 | 1 | 33 |
S Rahman | 3 | 1 | 33 |
D Davies | 10 | 10 | 100 |
L Maher | 10 | 10 | 100 |